Intel® Xeon® Silver 4316 2.3G, 20C/40T, 10.4GT/s, 30M Cache, Turbo, HT (150W) DDR4-2666
Chassis with up to 8 x2.5″” Hard Drives
2 x 32GB Memory 3200MT/s, Dual Ranked RDIMMs
2 x 2.4TB 10K RPM 12Gbps 512n SAS 2.5″” Hot Plug Hard Drive / 3.5″”
PERC H755 SAS Front
Dual, Hot-plug, PSU (1+1), 800, Mixed Mode
Broadcom 5720 Dual Port 1Gb Base-T On Board
Idrac 9 Enterprise
Channel Basic Next Business Day 39 Months
Dell PowerEdge R650 Xeon Silver 4316 64GB HDD 2x 2.4TB SAS Rack 1U
Rp111,000,000.00
Category: Server
| Weight | 30000 g |
|---|
Related products
Sale!
Rp63,500,000.00
Sale!
Rp39,000,000.00
Sale!
Rp97,000,000.00
Rp68,000,000.00
Sale!

HPE Proliant DL320 G11 P57685-B21 Xeon Bronze 3408U 16GB HDD 1TB SATA Rack 1U
HPE Proliant DL380 G10 P20249-B21 Xeon Gold 5218 32GB SSD 480GB SATA Rack 2U
HPE Proliant DL380 G10 P24842-B21 Xeon Silver 4214R 32GB HDD 5x2.4TB SAS WS2025 Rack 2U
HPE Proliant ML30 G10 Plus P44720-371 Xeon E-2314 16GB HDD 4TB SATA Tower 4U
HP Pro 280 G9 D0PA MT Core i7 12700 8GB M2 1TB 19.5" VGA Intel DVDRW W11Pro
Dell PowerEdge R350 Xeon E-2334G 32GB HDD 1.2TB SAS DVDRW Rack 1U
PC Asus S500TE-785000000W Core i7 13700 8GB M2 512GB 21.5" VGA Intel W11H
HP 14s-EP0019TU Core i7 1355U 16GB M2 512GB 14" FHD VGA Iris XE W11H OHS
PC Lenovo IC5 42iD Core i5 12400 8GB HDD 1TB 21.5" VGA Intel DVDRW DOS
PC Dell Optiplex 7010 Tower Core i5 13500 8GB M2 512GB 21.5" VGA Intel DVDRW W11Pro
HP Elitebook 840 G9 53PA Core i7 1255U 16GB M2 1TB 14" VGA Iris XE W11Pro 





